Usage Statistics for www.webtb.org

Summary Period: Last 12 Months
Generated 09-Mar-2010 03:02 PST

Usage summary for www.webtb.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 11586 10821 9326 1904 1048 2789713 5712 27980 32463 34759
Feb 2010 20062 18839 16735 1623 497 1354013 1623 16735 18839 20062
Jan 2010 15530 14974 13658 1916 460 1197847 1916 13658 14974 15530
Dec 2009 32322 30779 29689 2498 1327 10326899 12494 148445 153899 161614
Nov 2009 36490 34553 34486 4511 3247 5210911 9022 68972 69106 72980
Oct 2009 26269 24325 23151 2613 1423 14644348 18294 162057 170281 183889
Sep 2009 28506 26477 24131 2746 1228 7975796 10984 96527 105908 114024
Aug 2009 37042 35261 32987 2045 722 4307502 4091 65975 70522 74084
Jul 2009 49832 46424 45382 2075 1563 16890286 12454 272297 278547 298996
Jun 2009 36691 33982 32440 1284 1310 6184876 3853 97322 101946 110073
May 2009 34208 30612 29629 1121 483 1748188 1121 29629 30612 34208
Apr 2009 26581 22778 22589 1010 1381 9108624 5054 112948 113893 132909
Totals 81739003 86618 1112545 1160990 1253128


Generated by Webalizer Version 2.01 webTBWEBTB Home
Totals for the year, 2007

Google Analytics Report
  •  Jan 25 - Feb 24, 2008
  •  Feb 8 - Mar 10, 2008