BLASTP 2.2.9 [May-01-2004]


Reference:
Altschul, Stephen F., Thomas L. Madden, Alejandro A. Schäffer, 
Jinghui Zhang, Zheng Zhang, Webb Miller, and David J. Lipman (1997), 
"Gapped BLAST and PSI-BLAST: a new generation of protein database search
programs",  Nucleic Acids Res. 25:3389-3402.

Query= Rv1970 ..
         (377 letters)

Database: NR 
           2,091,158 sequences; 702,746,936 total letters

Searching..................................................done


                                                                 Score    E
Sequences producing significant alignments:                      (bits) Value

gi|15841445|ref|NP_336482.1| virulence factor mce family protein...   746   0.0  
gi|41408210|ref|NP_961046.1| LprM [Mycobacterium avium subsp. pa...   446   e-124
gi|54022508|ref|YP_116750.1| putative Mce family protein [Nocard...   299   7e-80
gi|41406862|ref|NP_959698.1| hypothetical protein MAP0764 [Mycob...   266   6e-70
gi|15839551|ref|NP_334588.1| virulence factor mce family protein...   263   7e-69
gi|15607314|ref|NP_214687.1| lprK [Mycobacterium tuberculosis H3...   263   7e-69
gi|41409706|ref|NP_962542.1| LprK [Mycobacterium avium subsp. pa...   259   8e-68
gi|41410186|ref|NP_963022.1| LprL [Mycobacterium avium subsp. pa...   246   9e-64
gi|15828397|ref|NP_302660.1| putative lipoprotein [Mycobacterium...   244   2e-63
gi|15839996|ref|NP_335033.1| virulence factor mce family protein...   241   2e-62
gi|41406666|ref|NP_959502.1| LprN [Mycobacterium avium subsp. pa...   227   3e-58
gi|15843107|ref|NP_338144.1| virulence factor mce family protein...   224   3e-57
gi|41581803|gb|AAS07747.1| putative secreted protein [Amycolatop...   223   5e-57
gi|29832438|ref|NP_827072.1| putative secreted protein [Streptom...   211   2e-53
gi|21220881|ref|NP_626660.1| putative secreted protein [Streptom...   202   9e-51
gi|54027077|ref|YP_121319.1| putative Mce family protein [Nocard...   182   1e-44
gi|49072914|gb|AAT51765.1| TrnC5 [Mycobacterium vanbaalenii]          165   2e-39
gi|41408291|ref|NP_961127.1| hypothetical protein MAP2193 [Mycob...   145   2e-33
gi|31791775|ref|NP_854268.1| POSSIBLE MCE-FAMILY LIPOPROTEIN LPR...   140   7e-32
gi|54027601|ref|YP_121843.1| putative Mce family protein [Nocard...   110   6e-23
gi|54027022|ref|YP_121264.1| putative Mce family protein [Nocard...   107   5e-22
gi|41407953|ref|NP_960789.1| hypothetical protein MAP1855 [Mycob...   100   5e-20
gi|41406210|ref|NP_959046.1| hypothetical protein MAP0112 [Mycob...    90   1e-16
gi|54027078|ref|YP_121320.1| putative Mce family protein [Nocard...    78   4e-13
gi|41408288|ref|NP_961124.1| hypothetical protein MAP2190 [Mycob...    77   7e-13
gi|54023086|ref|YP_117328.1| putative Mce family protein [Nocard...    77   7e-13
gi|54024941|ref|YP_119183.1| putative Mce family protein [Nocard...    75   3e-12
gi|54022505|ref|YP_116747.1| putative Mce family protein [Nocard...    73   1e-11
gi|41410185|ref|NP_963021.1| hypothetical protein MAP4087 [Mycob...    70   7e-11
gi|41406860|ref|NP_959696.1| hypothetical protein MAP0762 [Mycob...    70   9e-11
gi|41406858|ref|NP_959694.1| hypothetical protein MAP0760 [Mycob...    69   2e-10
gi|29832440|ref|NP_827074.1| putative secreted protein [Streptom...    69   2e-10
gi|41409705|ref|NP_962541.1| hypothetical protein MAP3607 [Mycob...    68   3e-10
gi|15839995|ref|NP_335032.1| virulence factor mce family protein...    68   4e-10
gi|41408290|ref|NP_961126.1| hypothetical protein MAP2192 [Mycob...    68   4e-10
gi|31791774|ref|NP_854267.1| MCE-FAMILY PROTEIN MCE2DA [FIRST PA...    68   4e-10
gi|21220882|ref|NP_626661.1| putative secreted protein [Streptom...    67   7e-10
gi|54022507|ref|YP_116749.1| putative Mce family protein [Nocard...    65   2e-09
gi|21220884|ref|NP_626663.1| putative secreted protein [Streptom...    64   6e-09
gi|41410187|ref|NP_963023.1| hypothetical protein MAP4089 [Mycob...    63   1e-08
gi|54027023|ref|YP_121265.1| putative Mce family protein [Nocard...    63   1e-08
gi|15839548|ref|NP_334585.1| virulence factor mce family protein...    62   2e-08
gi|41409703|ref|NP_962539.1| hypothetical protein MAP3605 [Mycob...    62   2e-08
gi|41581802|gb|AAS07746.1| putative secreted protein [Amycolatop...    62   2e-08
gi|15841444|ref|NP_336481.1| virulence factor mce family protein...    61   4e-08
gi|15828396|ref|NP_302659.1| putative secreted protein [Mycobact...    61   4e-08
gi|29832439|ref|NP_827073.1| putative secreted protein [Streptom...    61   4e-08
gi|54027024|ref|YP_121266.1| putative Mce family protein [Nocard...    61   4e-08
gi|31791348|ref|NP_853841.1| MCE-FAMILY PROTEIN MCE1B [Mycobacte...    61   4e-08
gi|15839552|ref|NP_334589.1| virulence factor mce family protein...    61   5e-08
gi|15607315|ref|NP_214688.1| hypothetical protein Rv0174 [Mycoba...    61   5e-08
gi|54027081|ref|YP_121323.1| putative Mce family protein [Nocard...    61   5e-08
gi|15843110|ref|NP_338147.1| virulence factor mce family protein...    60   7e-08
gi|41406207|ref|NP_959043.1| Mce1B [Mycobacterium avium subsp. p...    60   7e-08
gi|41408212|ref|NP_961048.1| hypothetical protein MAP2114c [Myco...    60   1e-07
gi|41406667|ref|NP_959503.1| hypothetical protein MAP0569 [Mycob...    60   1e-07
gi|15839997|ref|NP_335034.1| virulence factor mce family protein...    59   2e-07
gi|15607734|ref|NP_215108.1| hypothetical protein Rv0594 [Mycoba...    59   2e-07
gi|54027603|ref|YP_121845.1| putative Mce family protein [Nocard...    59   2e-07
gi|15607730|ref|NP_215104.1| hypothetical protein Rv0590 [Mycoba...    59   3e-07
gi|41407950|ref|NP_960786.1| hypothetical protein MAP1852 [Mycob...    59   3e-07
gi|54027080|ref|YP_121322.1| putative Mce family protein [Nocard...    59   3e-07
gi|49072913|gb|AAT51764.1| TrnC4 [Mycobacterium vanbaalenii]           58   3e-07
gi|31791772|ref|NP_854265.1| MCE-FAMILY PROTEIN MCE2B [Mycobacte...    58   3e-07
gi|21220885|ref|NP_626664.1| putative secreted protein [Streptom...    58   4e-07
gi|15839992|ref|NP_335029.1| virulence factor mce family protein...    57   6e-07
gi|41410183|ref|NP_963019.1| hypothetical protein MAP4085 [Mycob...    57   6e-07
gi|15841446|ref|NP_336483.1| virulence factor mce family protein...    57   1e-06
gi|15609108|ref|NP_216487.1| hypothetical protein Rv1971 [Mycoba...    57   1e-06
gi|41581799|gb|AAS07743.1| putative secreted protein [Amycolatop...    57   1e-06
gi|15828394|ref|NP_302657.1| putative secreted protein [Mycobact...    56   2e-06
gi|54027025|ref|YP_121267.1| putative Mce family protein [Nocard...    55   2e-06
gi|41581800|gb|AAS07744.1| putative lipoprotein [Amycolatopsis m...    55   2e-06
gi|15839550|ref|NP_334587.1| virulence factor mce family protein...    55   3e-06
gi|41408292|ref|NP_961128.1| hypothetical protein MAP2194 [Mycob...    54   5e-06
gi|41408209|ref|NP_961045.1| hypothetical protein MAP2111c [Myco...    54   5e-06
gi|41406663|ref|NP_959499.1| hypothetical protein MAP0565 [Mycob...    54   5e-06
gi|15841442|ref|NP_336479.1| virulence factor mce family protein...    54   6e-06
gi|41406208|ref|NP_959044.1| hypothetical protein MAP0110 [Mycob...    54   6e-06
gi|15843109|ref|NP_338146.1| virulence factor mce family protein...    54   8e-06
gi|15843106|ref|NP_338143.1| virulence factor mce family protein...    54   8e-06
gi|41406857|ref|NP_959693.1| hypothetical protein MAP0759 [Mycob...    53   1e-05
gi|31794670|ref|NP_857163.1| MCE-FAMILY PROTEIN MCE4F [Mycobacte...    53   1e-05
gi|16127924|ref|NP_422488.1| ABC transporter, substrate-binding ...    53   1e-05
gi|41408289|ref|NP_961125.1| hypothetical protein MAP2191 [Mycob...    53   1e-05
gi|41408211|ref|NP_961047.1| hypothetical protein MAP2113c [Myco...    53   1e-05
gi|41407952|ref|NP_960788.1| hypothetical protein MAP1854 [Mycob...    53   1e-05
gi|54022509|ref|YP_116751.1| putative Mce family protein [Nocard...    53   1e-05
gi|42524507|ref|NP_969887.1| ABC-type organic solvent transporte...    52   2e-05
gi|41409707|ref|NP_962543.1| hypothetical protein MAP3609 [Mycob...    52   2e-05
gi|54027602|ref|YP_121844.1| putative Mce family protein [Nocard...    52   2e-05
gi|49072912|gb|AAT51763.1| TrnC3 [Mycobacterium vanbaalenii]           52   2e-05
gi|41406665|ref|NP_959501.1| hypothetical protein MAP0567 [Mycob...    52   3e-05
gi|29832437|ref|NP_827071.1| putative secreted protein [Streptom...    52   3e-05
gi|29832442|ref|NP_827076.1| putative secreted protein [Streptom...    51   5e-05
gi|15843108|ref|NP_338145.1| virulence factor mce family protein...    50   9e-05
gi|15610632|ref|NP_218013.1| hypothetical protein Rv3496c [Mycob...    50   9e-05
gi|46311229|ref|ZP_00211839.1| COG1463: ABC-type transport syste...    49   2e-04
gi|15599650|ref|NP_253144.1| hypothetical protein PA4454 [Pseudo...    49   2e-04
gi|53803965|ref|YP_114400.1| hypothetical protein MCA1967 [Methy...    49   2e-04
QUERY   1   VRIGL-----TLVMIAAVVAS---C--G-WR-GLNSLPLPGTQ-GNGPG-SFA-----VQ 41
1885808 1   MRIGL-----TLVMIAAVVAS---C--G-WR-GLNSLPLPGTQ-GNGPG-SFA-----VQ 41
1711009 6     VAa-----lVVacAAALSG---C--G-WR-GLNSLrLPGTa-GGGPG-SYT-----IQ 44
1479157 15              VsLTlgLTA---C--e-Wd-GLNSLPMPGAE-GTGeG-AYq-----IR 48
1709676 8               VMVTAT--G---C--A-FH-GLNSLPLPGAv-GRGPG-Ani-----yH 39
1883949 17     GL-----VLLVLAlLLSS---C--G-WR-GISNVaIPGgp-GTGPG-SYT-----Iy 54
1842970 18     GL-----VLLVLAlLLSS---C--G-WR-GISNVaIPGgp-GTGPG-SYT-----Iy 55
1712493 14     GL-----TLLVaAmVLTS---C--G-WK-GISNVsIPGgp-GSGPN-SYn-----Iy 51
1712972 13             VVaLAAMLTS---C--t-WR-GIaDVPLPvgR-GTGgd-hMT-----Iy 47
1875864 20     GL-----VMLVaAlLLSS---C--G-WR-GISNVsIPGgp-GSGkG-AYT-----Iy 57
1884387 34      L-----AVLLapVVLTS---C--t-WR-GIaNVPLPvgR-GmGPd-rMT-----Iy 70
1709482 17                   LLAG---C--q-Fg-GLNSLaMPGTa-GHGsG-AYS-----It 45
1887437 9       I-----iLTasSALLAG---C--q-Fg-GLNSLPLPGTa-GHGeG-AYS-----Vt 45
140704  7     VGV-----laTVsAlALSG---C--A-FK-GIyDLPLPGga-dlGdh-pYT-----VN 45
1636292 19                   LLSG---C--e-FN-GwyDVqLPGga-Aadgh-AYh-----Vt 47
1651397 22  VgLAL-----ALTLgGVsVVp---s--G-Fd-GIEDLPLPGga-dlGdh-pYT-----Vt 62
1483724 14      V-----AIAatAALVGS---C--S-ad-GIySVPLPGga-dlGeh-pIr-----ID 50
1189372 12             VIMIAlTVAGlsgC--G-FR-GLNSFrLPGTQ-GHGqG-SYT-----IQ 49
879622  34      L-----AVLLapVVLTS---C--t-WR-GIaNVPLPvgR-GmGPd-rMT-----Iy 70
1484248 14    IAL-----AaVtaVGTTSG---C--G-lt--VEDLPLP-kp-GQAae-TYT-----LH 50
1483669 5    RIAV-----AaLsLAVLTGT---t--G-cavtVDNVPLPkpg-iGGPG--YT-----IH 44
1710755 23                VTmATAG---C--A-tN-GLaSLPLPAp--GlGsG-GYS-----LN 53
1709032 11              VacSAVMASsg-C--A-tN-GLaSLPLPAp--GiGsG-GYl-----LN 45
1483725 12   RVAI-----ALVVaVAVVAAg--v--l-Ww-GLDrwt------------Ttr-----It 42
1711085 34                                               NGP--ThS-----yS 41
1479734 32                                    SAVPVPGNS-vpGP--TYA-----LD 49
1481589 17   RIGa-----laLVL--VVAG---C--G-Fd-psDht-LPGTg-vRG-A-hYr-----Lv 52
1712971 49                                                       -----Vv 50
1709674 27                                                  G-QkT-----It 32
1636294 81    VGL-----TFLaLlTVAAf-----------NaDSLPLiG-------G-GeT-----yS 109
1712492 20  ViLGs-----lVIVLAlVVGy---v--G-WR-lyEKLt------------NnT-----Vv 50
1884386 20  VvVGg-----lVVVLAVVAAA---A--G-aR-lyRKLt------------TtT-----Vv 50
1711087 6    RLlV-----TaLLVGlLVGA---s--G-Fl-vrQTFfrPlT----------------It 36
879621  20  VvVGg-----lVVVLAVVAAA---A--G-aR-lyRKLt------------TtT-----Vv 50
1651398 8       L-----TgVLalVVLAA---g--G-la-AaRAL---------GPG-Gtr-----Vt 36
1479156 21               VVVALVAA---g--A-YQ-GITrL-----------G-TtT-----Vt 43
1651400 37                                      LsVaGTSvdSGtG-TsT-----yK 54
1712973 13      L-----TaVaVAAVVV----l--G-Wy-yLRipsLaGi------G-rYT-----Ly 43
1483670 7    RLGLgaklaTLcLtAAVASG---C--S-l--------LPdSi-AGlPe-EYlgeklrIS 49
140703  13     GF-----TIAIVlALVVA---g--GiWw-tLKDa-----------G-rnh-----Lt 41
1885807 37                                                       -----Vv 38
1875863 20  ViVGs-----lVVVLAlVVGf---v--G-WR-lyQKLt------------NnT-----Vv 50
1636293 30                                                   -Svh-----Vt 34
1483671 48                                                       -----IH 49
1883950 6   IRrqL-----iLfaIVSVVAi---vvlG-Wy-yLRipsLvGi------G-QYT-----LK 43
1842971 6   IRrqL-----iLfaIVSVVAi---vvlG-Wy-yLRipsLvGi------G-QYT-----LK 43
1709029 8     IGL-----SLfMaiAIAVT--------Wm-vyaTLrrdvAg-pTtPy-A--------- 40
1709483 29                                      LrLPATf-GiG---TYG-----VS 43
1884388 36      L-----TVLaViAVVV----l--G-Wy-fLRipsLvGi------G-rYT-----Ly 66
1843148 13      L-----TVLaViAVVV----l--G-Wy-fLRipsLvGi------G-rYT-----Ly 43
1484250 39                                                GvG-Qqe-----IK 46
1483727 39                                                  G-Gte-----fK 44
1189371 37                                                       -----Vv 38
1885809 39                                                GvG-rYT-----Vt 46
1843675 39                                                GvG-rYT-----Vt 46
1483672 31                                            Q-rSvPGdThS-----yS 42
140701  33                                               NttS-TnA-----yN 41
1883948 49                                                       -----Vv 50
1711089 6   VRIqL-----TIfaLASVVAm---A----Fm-fFQyMqVPtll-GiG---KLT-----Vt 43
1711008 14              ILalVTVVS---C--G-am-AFNfMkLPATl-f-GiG-EYr-----Vt 46
1709479 40                                                GPe-S-T-----yH 46
1885805 5     LGg-----VVVrLGVfLAv---C--l-lt-AFllIaVfGev-rfGdG-K-T-----yy 42
1709030 45                                                GvG-yth-----yt 52
1887439 21     GL-----VLV-ICVVLiA---f--G-Ys-GLpfwP----Q-GK------T-----yD 48
1887436 29                                      LrLPATf-GiG---TYG-----VS 43
880448  29                                      LrLPATf-GiG---TYG-----VS 43
1911164 38                                                  G-DYe-----IS 43
1711086 48                                                             E 48
1711010 18      L-----TLAVaSVLVGG---k--l-WR-AVEK------------N-SYA------- 41
1710754 35                                                   -TIT-----Vt 39
1479158 7   VRIqL-----AIfaVlTVVGl---t--v-ma-G-TyVqLPAmf-GiG---rYe-----Vt 44
1726366 10   KVGL-----mVIVVGSLIAv---m--S-mQ-vsDD---PSyl-GRSkk-AWf-----L- 45
1712494 36                                                GiG-rYT-----LK 43
1484249 44                                                       -----It 45
1189370 21             VLLtAAIVA-------G-al-NyNKLPFvSS--------GkS-----yS 47
1636291 40                                                     YT-----VR 43
463382  41                                                   -TYS-----VK 45
1839630 6   LEIGV-----gLfLLAGLLAl---l--------LlALrVsGlSvGNAgd-TYk-----Vy 43
1811766 37                                                Gae-GYr-----It 44

QUERY   42  AQLPDVNNIQPNSRVRVADVTVGHVTK---I-----E---------R-Q-----G-WHAL 77
1885808 42  AQLPDVNNIQPNSRVRVADVTVGHVTK---I-----E---------R-Q-----G-WHAL 77
1711009 45  AQMPDVvTIQeNTRVRVdDVNVGNVTK---I-----E---------l-Q-----d-WHAL 80
1479157 49  iQMPNVTTLtaNSpVRVdDVdVGsVTd---I-----E---------v-Q-----d-WHAL 84
1709676 40  VELPNVGTMEsNSpVmIdDVVVGsVgQ---M-----R---------v-Q-----G-WHAd 75
1883949 55  VQMPDTlaINgNSRVmVADVwVGsIra---I-----K---------l-K-----N-WvAt 90
1842970 56  VQMPDTlaINgNSRVmVADVwVGsIra---I-----K---------l-K-----N-WvAt 91
1712493 52  VQVPDTlaINgNSKVmVADVfVGsIka---I-----Q---------l-K-----N-WiAt 87
1712972 48  VQMPDTlaLNtNSRVRVADVwVGtVra---I-----t---------l-K-----d-WvAt 83
1875864 58  VQVPDTlaINgNSKVmVADVTVGsIra---I-----N---------l-K-----N-WvAt 93
1884387 71  VQMPDTlaLNtNSRVRVADVwVGtVrd---I-----S---------l-R-----N-WiAt 106
1709482 46  VELPDVaTLpqNSpVmVdDVTVGsVAg---I-----S---------a-EqrsdgS-FYAa 86
1887437 46  VEMaDVaTLpqNSpVmVdDVTVGsVAg---I-----v---------a-vqrpdgS-FYAa 86
140704  46  VEFrDVlDLtPQAgVKVdEVpVGRVeN---Vgl---t---------K-D-----G-WHAL 83
1636292 48  VEFrDVlDLvPQSaVKVnNVTVGaVeE---V-----Q---------l-D-----G-WHAr 83
1651397 63  AELqDVlSLvPHSaVRVnDVAVGRITg---I-----Elg-------E-D-----d-WsAr 100
1483724 51  iRFdDVlDLvPQSaVKVegVpVGRVeE---Igl---a---------E-D-----G-WtAt 88
1189372 50  AEMPDVETLQPNSRVRVGDVNVGtVTK---I-----E---------R-R-----G-WHAL 85
879622  71  VQMPDTlaLNtNSRVRVADVwVGtVrd---I-----S---------l-R-----N-WiAt 106
1484248 51  AvFeNAlNLpdQAKVKIGgsdVGvVTN---I-----t---------t-K-----N-FQAV 86
1483669 45  VvFdDAlNLpeRAHVKIGgTdIGvVkE---I-----S---------t-t-----N-FlAd 80
1710755 54  AvFsNAlNLpmNAKVKLAgAdVGQLeS---M-----v---------a-R-----N-YtAL 89
1709032 46  AvFsNAlNLpaHAKVKLAgAdVGQLeS---M-----v---------a-R-----N-YtAV 81
1483725 43  AyFdrsvGIyeGSdVRIlgVpVGsVeS---V-----E---------p-Q-----G-dQVk 78
1711085 42  AvFiDASQLKtGDsVRVAgIrVGtVNg---I-----a---------l-Q-----p-dNkV 77
1479734 50  iEFaNVlNLpaRAKViAngAqVGtVeQ---V-----tvvpadqappg-R-----G-gYVV 94
1481589 53  VEFeSLlSLpaGAtVRsngAeVGaVeR---I-----R---------l-D-----G-haAL 88
1479154 47        SGIlPGAKVRIAgVpVGsVTS---V-----Ev--------g-K-----d-YlAh 77
1712971 51  AyFsETlaLyPGDRVQImgVrVGsIdK---I-----E---------p-a-----G-dkmr 86
1709674 33  AyFttATaIyPNDEVRVSgVkVGNIkS---I-----E---------p-Q-----G-tQAk 68
1709672 41  AvFtDVSRLKPGQsVRVAgIrVGtVNS---V-----S---------l-Qp----d-kkVV 77
1636294 110 AaFsEAGGLKPGDEVRIAgVkVGkVkd---V-----D---------l-D-----G-dHVk 145
1712492 51  AyFPaANaLyPGDKVQImgLrVGaIdK---I-----E---------p-S-----G-dkmk 86
1884386 51  AyFsEAlaLyPGDKVQImgVrVGsIdK---I-----E---------p-a-----G-dkmr 86
1711087 37  AyFPSATGIyaGDEIRVSgVkVGtVAS---V-----Q---------p-Q-----p-sRAr 72
879621  51  AyFsEAlaLyPGDKVQImgVrVGsIdK---I-----E---------p-a-----G-dkmr 86
1651398 37  AyFdrAiGVyaGSdLRIlgVrVGEVeS---V-----D---------p-E-----G-tRVr 72
1479156 44  AyFPSTNGLyaGDdVRVlgVkVGRIdK---V-----E---------p-g-----h-eRVk 79
1651400 55  AlFtDVTGLvdGDsVRISgVTVGEVTdvrvV-----D---------R-R--------tAq 91
1712973 44  AELPQsGGLyrTANVtyrgITIGkVTg---V-----E---------p-t-----e-rgAr 79
1483670 50  ADFeNVaGLyaGNEVaVlgVpVGRVdt---V-----t---------p-K-----G-sYVq 85
1883946 41  AEFsNVSGLRqGQfVRASgVeIGkVka---L-----H---------l-vdg---G-rRVr 78
1712490 41  AEFsNISGLRaGQfVRASgVeVGkVSS---V-----Q---------l-vdg---G-kRAr 78
140703  42  AyFagAvGLyeGNsVRMlgVdMGtVTK---I-----t---------p-M-----G-nQVk 77
1885807 39  AyFdNsNGVfaGDdVlIrgVpVGkIVK---I-----E---------p-Q-----p-lRAk 74
1875863 51  VyFPaATaLytGDKVQImgLrVGsIdS---I-----v---------p-a-----G-dkmk 86
1636293 35  AyFPrTvGIyPGSdVRVlgVrIGEVeK---I-----t---------p-E-----G-dRVr 70
1483671 50  AEFaQAaGLRPGAtVdVSgIeVGaVra---V-----R---------l-a-----G-dkVV 85
879506  41  AEFsNVSGLRqGQfVRASgVeIGkVka---L-----H---------l-vdg---G-rRVr 78
1883950 44  ADLPasGGLyPTANVtyrgITIGkVTa---V-----E---------p-t-----d-qgAr 79
1842971 44  ADLPasGGLyPTANVtyrgITIGkVTa---V-----E---------p-t-----d-qgAr 79
1483728 54        NaLtrNAdVKVrgVTVGEVrS---s-----R---------a-g-----d-gdVV 83
1887440 47  AtFtDASRLKaGQKVRIAgVpVGsVka---V-----K---------l-N-----p-dHSI 82
1709029 41  AMFtDVyGLRvGDdVRMAgVrVGRVeK---V-----E---------l-a-----G-klAk 76
1711011 49  AyFsEAGGIKPGNaVRVSgMgVGRVSd---L-----R---------l-E-----G-tkVr 84
1709483 44  ADFvagGGLykNANVtyrgVAVGRVeS---V-----g---------l-S-----p-ngVI 79
1884388 67  AELPrsGGLyrTANVtyrgITIGkVTg---V-----E---------p-t-----e-rgAr 102
1843148 44  AELPrsGGLyrTANVtyrgITIGkVTg---V-----E---------p-t-----e-rgAr 79
1484250 47  AEFvQAaGIKvGDKVNAAgVSIGtVSg---a-----E---------i-E-----G-dHVL 82
1843146 46       VSGLRaGQfVRAAgVeVGkVAK---VtlidgD---------K-Q---------VL 78
1710752 41  AvFsDVyGLReGDdVRMAgVrVGRVeK---I-----E---------l-D-----G-klAk 76
1483727 45  ARFtDVTaLNPGDEVRIAgVrVGkVTd---V---------------------------AI 74
1189371 39  AyFdNsNGVfvGDdVRIkgVrVGRIea---I-----E---------p-Q-----p-tQVr 74
879619  46       VSGLRaGQfVRAAgVeVGkVAK---VtlidgD---------K-Q---------VL 78
1651401 52        NQMHPGAEVKLrgVVVGEVra---I-----D---------a-t-----G-dgAr 81
1884383 58       VSGLRaGQfVRAAgVeVGkVAK---VtlidgD---------K-Q---------VL 90
1712969 41  AvFtDAGGLRaGQfVRASgVeVGkVAa---Vtl---S---------d-K-----d-sRVL 78
1885809 47  mELvEAGGLyrTGNVtyrgfeVGRVAa---V-----R---------l-t-----d-tgVq 82
1843675 47  mELvEAGGLyrTGNVtyrgfeVGRVAa---V-----R---------l-t-----d-tgVq 82
140700  47        NQLikQSdVKVrgLiVGsVqd---I-----v---------a-t-----d-hgAe 76
1875861 41  AEFtNISGLRtGQfVRASgVeVGkVNS---V-----ali-------N-g-----G-tRVr 78
1483672 43  AtFtDVmGVRvGDdVRMAgVrVGRVdK---I-----Df--------d-E-----G-YlAr 79
140701  42  ARFtDATlLlPNDdVRIAgVrVGQVkd---Vhivd-K---------R-Q---------Ae 78
1883948 51  AyFtQANaLyvGDKVQImgLpVGsIdK---I-----E---------p-a-----G-dkmk 86
1711089 44  lELPDTGGLyrfSNVtyrgVqIGkVTa---V-----a---------p-t-----A-tgAk 79
1711008 47  VDLPQsGGLyqTSvVtyrgTdVGQVkS---V-----D---------v-t-----A-tgVr 82
1709479 47  AtFvDVSRLKaGQKVcIAgVpVGaVea---V-----K---------l-N-----r-dNTI 82
1885805 43  AEFaNVSNLRtGKlVRIAgVeVGkVTR---I-----Si--------N-p-----d-atVr 79
1709030 53  AEFlQAaTLRPGNpItVAgIeVGHVTS---M-----K---------l-a-----G-dHVe 88
1887439 49  AyFtDAGGItPGNsVyVSgLkVGaVSa---V-----S---------l-a-----G-nsAk 84
1887436 44  ADFvagGGLykNANVtyrgVAVGRVeS---V-----g---------l-N-----p-ngVt 79
1709671 75          MNPDAKVKMrgVqVGkVAS---I-----E---------slp-----N-gQAa 103
880448  44  ADFvagGGLykNANVtyrgVAVGRVeS---V-----g---------l-N-----p-ngVt 79
1911164 44  AKFgEAGSLaPGAaVtVAgVkVGtVSQ---Itl---E---------p-K-----t-YlAV 81
1711086 49  AlFsEAGGLlPGNKVlVSgVNVGtVSR---V-----S---------l-D-----ddgNAL 85
1711010 42  AyFaETNGLfvGDEVRIlgVAVGaIdK---I-----E---------p-Q-----S-agSk 77
1710754 40  AQFdSASGLyeGNvVaVlgMpVGkITK---I-----N---------p-R-----G-gYVe 75
1479158 45  VELaaTGGLyeHANVayrgTNVGRVqE---V-----R---------l-t-----p-dgVa 80
1726366 46  --LPNAGGLvkNSaVRsAgIpVGvIkd---I-----R---------l-Q-----d-gmAr 79
1712494 44  AELPasGGLyPTANVtyrgITIGkVTd---V-----E---------p-t-----e-hgAe 79
1484249 46  ADFeNIaGIyeGNpVtVlgLeVGtVdK---I-----v---------p-K-----G-tlVe 81
1189370 48  AyFdEAGGLttGApVRVSgApAGQVqS---I-----t---------l-D-----G-qwVL 83
1709481 49          LyPGDQVRVlgVpVGtIdt---I-----D---------p-R-----p-tdVk 76
1636291 44  ADFaDsGGIfPGAEVtyrgVpVGRVga---L-----R---------l-t-----G-sdGV 79
1636296 50        NQLDPRAdVKLrgLlVGEVra---V-----H---------a-D-----G-tkAt 79
1887438 51          LyPGDQVRVlgVpVGEIdm---I-----E---------p-R-----S-sdVk 78
1844244 52          LyPGDQVRVlgVpVGEIdm---I-----E---------p-R-----S-sdVk 79
463382  46  mKFdNIGGLKPRAaVKsAgVVVGRVkt---Igf---D---------t-N-----t-YQAL 83
1839630 44  AyFdNIaGVtvRGKVtLAgVTIGkVTa---Vdl---D---------R-D-----S-YtGr 81
1811766 45  ARFqNVGSLKPRAaVsMGgVrIGRVTS---Vsf---D---------K-K-----S-YEAV 82

QUERY   78  -VT-MRL-DG------D--V--D--LPANATAKIGTTSLLGSYHIEL----A--P----- 111
1885808 78  -VT-MRL-DG------D--V--D--LPANATAKIGTTSLLGSYHIEL----A--P----- 111
1711009 81  -VT-MRI-DG------D--V--h--LPANSTAKLGqTSLLGSmHIEL----A--P----- 114
1479157 85  -VT-VsL-Nr------D--V--r--LPANAiAKIGqTSLLGSnHVEL----S--P----- 118
1709676 76  -Ve-IsV-kr------D--V--v--VPANVVAtVGqTSLLGSmHVEL----n--t----- 109
1883949 91  -LT-LsL-kk------D--V--t--LPkNATAKIGqTSLLGSqHVEL----A--a----- 124
1842970 92  -LT-LsL-kk------D--V--t--LPkNATAKIGqTSLLGSqHVEL----A--a----- 125
1712493 88  -LT-LgI-Nk------N--V--k--LPkNATAKIGqTSLLGSqHVEL----A--a----- 121
1712972 84  -Lr-LdL-Dp------g--V--r--LPANATAKIGqTSLLGTqHVEL----A--a----- 117
1875864 94  -LT-LgL-Nk------D--V--Q--LPkNTTAKIGqTSLLGSqHVEL----A--a----- 127
1884387 107 -LT-LEL-Ep------t--V--r--LPANATAKIGqTSLLGTqHVEL----A--a----- 140
1709482 87  -Vk-LaL-Dk------N--V--v--LPANSTAtVAqTSLLGSmHIDL----n--r----- 120
