![]() |
| TIGR function roles of ORFs | ||||
|---|---|---|---|---|
| Color | Number of orfs in that a roles | Main Role | Sub Role(s) | |
| 102 List ORFs | Amino acid biosynthesis | Other, Aromatic amino acid family, Aspartate family, Glutamate family, Pyruvate family, Serine family, Histidine family, | ||
| 138 List ORFs | Biosynthesis of cofactors, prosthetic groups, and carriers | Other, Biotin, Folic acid, Heme, porphyrin, and cobalamin, Lipoate, Menaquinone and ubiquinone, Molybdopterin, Pantothenate and coenzyme A, Pyridoxine, Riboflavin, FMN, and FAD, Glutathione, Thiamine, Pyridine nucleotides, Chlorophyll, | ||
| 265 List ORFs | Cell envelope | Other, Biosynthesis of murein sacculus and peptidoglycan, Biosynthesis and degradation of surface polysaccharides and lipopolysaccharides, Surface structures, | ||
| 213 List ORFs | Cellular processes | Other, Cell division, Toxin production and resistance, Detoxification, DNA transformation, Adaptations to atypical conditions, Pathogenesis, Chemotaxis and motility, Cell adhesion, Conjugation, Sporulation and germination, Chemotaxis and motility, | ||
| 205 List ORFs | Central intermediary metabolism | Amino sugars, Other, Phosphorus compounds, Polyamine biosynthesis, Sulfur metabolism, Nitrogen metabolism, Nitrogen fixation, One-carbon metabolism, | ||
| 189 List ORFs | DNA metabolism | Other, Degradation of DNA, DNA replication, recombination, and repair, Chromosome-associated proteins, Restriction/modification, | ||
| 432 List ORFs | Energy metabolism | Biosynthesis and degradation of polysaccharides, Aerobic, Amino acids and amines, Anaerobic, ATP-proton motive force interconversion, Electron transport, Entner-Doudoroff, Fermentation, Glycolysis/gluconeogenesis, Pentose phosphate pathway, Pyruvate dehydrogenase, Sugars, TCA cycle, Methanogenesis, Photosynthesis, Chemoautotrophy, Other, Fermentation, Lactic acid, Fermentation, Ethanolic, Fermentation, Propionic acid, Fermentation, Mixed acid, Fermentation, Butanediol, Fermentation, Butyric acid, Fermentation, Amino acid, | ||
| 103 List ORFs | Fatty acid and phospholipid metabolism | Other, Biosynthesis, Degradation, | ||
| 659 List ORFs | Hypothetical proteins | Conserved, No database match, Domain, | ||
| 203 List ORFs | Protein fate | Protein folding and stabilization, Protein and peptide secretion and trafficking, Degradation of proteins, peptides, and glycopeptides, Protein modification and repair, Other, | ||
| 155 List ORFs | Protein synthesis | Other, tRNA aminoacylation, Nucleoproteins, Ribosomal proteins: synthesis and modification, tRNA and rRNA base modification, Translation factors, | ||
| 72 List ORFs | Purines, pyrimidines, nucleosides, and nucleotides | Other, 2'-Deoxyribonucleotide metabolism, Nucleotide and nucleoside interconversions, Purine ribonucleotide biosynthesis, Pyrimidine ribonucleotide biosynthesis, Salvage of nucleosides and nucleotides, Sugar-nucleotide biosynthesis and conversions, | ||
| 233 List ORFs | Regulatory functions | Other, DNA interactions, RNA interactions, Protein interactions, Small molecule interactions, | ||
| 48 List ORFs | Transcription | Other, Degradation of RNA, DNA-dependent RNA polymerase, Transcription factors, RNA processing, Repressor, | ||
| 151 List ORFs | Transport and binding proteins | Unknown substrate, Amino acids, peptides and amines, Anions, Carbohydrates, organic alcohols, and acids, Cations, Nucleosides, purines and pyrimidines, Other, Porins, | ||
| 1010 List ORFs | Unclassified | Role category not yet assigned, | ||
| 222 List ORFs | Unknown function | General, Enzymes of unknown specificity, | ||
| Last modified: Dec 15, 2011 2:07 pm Comments or Suggestions? Website Statistics Contact [vz1] webTB home |